Mandatory Public Disclosures
General Information
Sl NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | Edify World School |
2 | Affiliation No. ( If Applicable) | 3630449 |
3 | School Code ( If Applicable) | 56610 |
4 | Complete address with pincode | Survey No. 15, Upperpally Village, Attapur, Rajendranagar mandal, Hyderabad, Telangana 500048 |
5 | Principal Name | Nallam Veena Manakoti |
6 | Principal Qualificaion | M.Sc, B.Ed |
7 | School Email ID | principaledify@ewsattapur.com |
8 | Contact Details(Landline/Mobile) | +91 9121241124 |
Documents & Information
Sl NO. | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | copies of affiliation/upgradation letter and recent extension of affiliation, if any | |
2 | copies of societies/trust/company registration/renewal certificate, as applicable | View |
3 | copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | View |
4 | copies of recognition certificate under rte act, 2009, and it’s renewal if applicable | View |
5 | copy of valid building safety certificate as per the national building code | View |
6 | copy of valid fire safety certificate issued by the competent authority | View |
7 | copy of the deo certificate submitted by the school for affiliation/upgradation/extension of affiliation or self certification by school | View |
8 | copies of valid water, health and sanitation certificates | View |
Result & Academics
Staff (Teaching)
Sl NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total no. of Teachers | 97 |
3 | Total no. of PGT Teachers | 10 |
4 | Total no. of TGT Teachers | 20 |
5 | Total no. of PRT Teachers | 65 |
6 | Teachers section ratio | 1: 5 |
7 | Details of special educator | Ms. Anjum Fatima |
8 | Details of counsellor & wellness teacher | Ms. Uma Devi |
9 | List of teachers | View |
School Infrastructure
Sl NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | Total campus area of the school (in sq. meters) | 16187.4 sq. meters |
2 | No. & size of the classrooms (in sq. meters) | 53 classrooms, 46.45 sq. meters |
3 | No & size of the laboratories including computer labs (in sq. meters) | 03 labs , 199.65 sq. meter |
4 | Internet facility | Yes |
5 | No. of girls toilets | 28 |
6 | No. of boys toilets | 56 |
7 | Link to a youtube video of the inspection of the school covering the infrastructure of the school |